Artist | Varda Caivano (*1971)
https://www.artist-info.com/artist/Varda-Caivano
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 13 (S 5/ G 8) |
Did show together with - Top 5 of 78 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 13: 10 / 0 / 3 / 0 | |||||||||||
Venues by type | 10: 7 / 0 / 3 / 0 | |||||||||||
Curators | 9 | |||||||||||
artist-info records | Jun 2001 - Nov 2012 | |||||||||||
Countries - Top 5 of 5 United Kingdom (4) Japan (3) Germany (3) Ireland (1) Korea (1) |
Cities - Top 5 of 8 London (4) Düsseldorf (2) Kyōto (2) München (1) Freiburg i.Br. (1) |
Venues (no. of shows )
Top 5 of 10
|
Curators (no. of shows)
Top 5 of 9
|
9th Gwangju Biennale | S | Sep 2012 - Nov 2012 | Gwangju | (1) | +0 | |
Kim, Sunjung (Curator) | +0 | |||||
Kataoka, Mami (Curator) | +0 | |||||
Lu, Carol Yinghua (Curator) | +0 | |||||
Adajania, Nancy (Curator) | +0 | |||||
Ai-Khudhairi, Wassan (Curator) | +0 | |||||
Barbara Gross Galerie | G | May 2012 - Jun 2012 | München | (100) | +0 | |
Tomio Koyama Gallery - Tokyo | G | Jun 2010 - Jul 2010 | Tokyo | (225) | +0 | |
Tomio Koyama Gallery - Kyoto | G | Mar 2010 - Apr 2010 | Kyoto | (66) | +0 | |
Tomio Koyama Gallery - Kyoto | S | Sep 2009 - Oct 2009 | Kyoto | (66) | +0 | |
Sies + Höke Galerie | S | Jun 2007 - Jul 2007 | Düsseldorf | (98) | +0 | |
Kunstverein Freiburg | S | Sep 2006 - Nov 2006 | Freiburg im Breisgau | (113) | +0 | |
Keep reading |